Usage Statistics for roshanakelectronic.ir

Summary by Month
Generated 19-Sep-2025 00:17 +0330

Usage summary for roshanakelectronic.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2025 326 19 66 12 371 7887 240 1260 373 6201
Aug 2025 793 30 112 15 859 21489 476 3484 931 24602
Jul 2025 502 24 95 13 691 17068 409 2961 753 15571
Jun 2025 666 15 141 9 484 18023 282 4234 478 20004
May 2025 593 22 144 14 491 20776 434 4470 682 18403
Apr 2025 272 24 69 15 437 14065 452 2077 724 8167
Mar 2025 257 23 70 14 428 14635 448 2193 736 7985
Feb 2025 161 18 39 11 303 8312 315 1113 514 4513
Jan 2025 65 15 22 10 339 7398 331 685 476 2039
Dec 2024 92 15 31 11 324 9000 355 961 472 2864
Nov 2024 74 14 19 11 346 8836 331 586 433 2246
Oct 2024 98 9 51 6 263 5684 199 1584 281 3045
Totals 153173 4272 25608 6853 115640


Generated by Webalizer Version 2.23