Usage Statistics for roshanakelectronic.ir

Summary by Month
Generated 18-Jun-2025 00:17 +0330

Usage summary for roshanakelectronic.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2025 1047 20 215 12 413 14909 204 3664 350 17805
May 2025 593 22 144 14 491 20776 434 4470 682 18403
Apr 2025 272 24 69 15 437 14065 452 2077 724 8167
Mar 2025 257 23 70 14 428 14635 448 2193 736 7985
Feb 2025 161 18 39 11 303 8312 315 1113 514 4513
Jan 2025 65 15 22 10 339 7398 331 685 476 2039
Dec 2024 92 15 31 11 324 9000 355 961 472 2864
Nov 2024 74 14 19 11 346 8836 331 586 433 2246
Oct 2024 98 9 51 6 263 5684 199 1584 281 3045
Sep 2024 22 12 11 8 314 5193 245 352 366 671
Aug 2024 24 9 8 5 258 4174 185 267 283 749
Jul 2024 48 16 22 9 374 8574 299 699 522 1517
Totals 121556 3798 18651 5839 70004


Generated by Webalizer Version 2.23